Placeholder Growth $79/month | Most Popular Pro $239/month | Placeholder Enterprise Contact Us | |
|---|---|---|---|
| Answer Engine | |||
| Google AI Overview | |||
| ChatGPT | |||
| Perplexity | |||
| Claude | |||
| Grok | |||
| Microsoft Copilot | |||
| Gemini | |||
| Deepseek | |||
| Meta llama | |||
| Google AI Mode | |||
| Usage | |||
| Sites | 1 | 3 | Custom |
| Countries | 3 | 10 | Custom |
| Prompts per site | 25 | 100 | Custom |
| Tracking frequency | Daily | Daily | Custom |
| Seats | Unlimited | Unlimited | Unlimited |
| Add-on | |||
| Site add-on | / | $99 | Custom |
| Country add-on (per site) | / | $19/country | Custom |
| Prompts add-on (per site) | / | $30/10 prompts | Custom |
| Features | |||
| Analytics dashboard | |||
| Answer engine visibility | |||
| Mentions | |||
| Citations | |||
| Answer engine responses | |||
| Sentiment | |||
| API access | |||
| Custom report | |||
| Service | |||
| Support | Email + Slack | ||
| Customer success manager |
Frequently Asked Questions